Stuttgart Cup 2007
September 19th, 2007 - Stuttgart, Germany
Rank | Launch Seq. | Team Name | Country | Pilot | Co-Pilot | Passengers | Balloon | Registration | Map Symbol | Launch time (UTC) | Landing time (UTC) | Flight time | Landing position | Flown Distance (km) | Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
Deutschland II | D-OWBA | ![]() |
2007-09-19 18:18:00 | 2007-09-20 14:46:00 | 20:28 | N48°26.967' E016°17.500' | 520.778 | 25.45 | ||||
2 | 2 | ![]() |
Nicaero Nautilo | D-ORZL | ![]() |
2007-09-19 18:35:00 | 2007-09-20 13:10:00 | 18:35 | N48°44.533' E015°40.400' | 472.643 | 25.43 | ||||
3 | 4 | ![]() |
Kandersteg | D-OCFT | ![]() |
2007-09-19 18:41:00 | 2007-09-20 09:35:00 | 14:54 | N48°26.700' E015°10.467' | 439.054 | 29.47 | ||||
4 | 3 | ![]() |
Miche | D-OBYN | ![]() |
2007-09-19 18:37:00 | 2007-09-20 15:26:00 | 20:49 | N48°52.183' E015°09.633' | 434.595 | 20.88 | ||||
5 | 6 | ![]() |
Ajoie | HB-QHP | ![]() |
2007-09-19 18:48:00 | 2007-09-20 14:45:00 | 19:57 | N48°27.733' E014°40.900' | 402.762 | 20.19 | ||||
6 | 5 | ![]() |
Pirat | D-OCOL | ![]() |
2007-09-19 18:45:00 | 2007-09-20 14:15:00 | 19:30 | N48°27.383' E014°34.767' | 395.368 | 20.28 | ||||
7 | 7 | ![]() |
Albert | D-OAVB | ![]() |
2007-09-19 18:49:00 | 2007-09-20 07:50:00 | 13:01 | N48°57.050' E013°11.067' | 290.246 | 22.30 | ||||
Coordinates of launch site: N48°47.466' E009°13.382'
Results in italic letters are preliminary!