Ballonsportgruppe Stuttgart

Stuttgart Cup 2007
September 19th, 2007 - Stuttgart, Germany

English Homepage Deutsche Webseite Version Française Nederlandse Versie

Result

You can change the sort order by clicking on the column headings!

Click on the team name or pilot names to see a list of all position reports and a detail map for that team.

Rank Launch Seq. Team Name Country Pilot Co-Pilot Passengers Balloon Registration Map Symbol Launch time (UTC) Landing time (UTC) Flight time Landing position Flown Distance (km) Speed (km/h)
7 7 Belgium 1 BEL1 Van Havere, Ronny De Cock, Philippe Albert D-OAVB BEL1___ 2007-09-19 18:49:00 2007-09-20 07:50:00 13:01 N48°57.050' E013°11.067' 290.246 22.30
6 5 Great Britain 2 GBR2 Folkes, Janet Rich, Ann Vande Velde, Moniek Pirat D-OCOL GBR2___ 2007-09-19 18:45:00 2007-09-20 14:15:00 19:30 N48°27.383' E014°34.767' 395.368 20.28
5 6 Switzerland 2 SUI2 Stoll, Christian Mattenberger, Walter Bergmaier, Urs Ajoie HB-QHP SUI2___ 2007-09-19 18:48:00 2007-09-20 14:45:00 19:57 N48°27.733' E014°40.900' 402.762 20.19
4 3 Belgium 2 BEL2 Berben, Bob Berben, Nicolas Meria, Jean Pascal Miche D-OBYN BEL2___ 2007-09-19 18:37:00 2007-09-20 15:26:00 20:49 N48°52.183' E015°09.633' 434.595 20.88
3 4 Switzerland 1 SUI1 Krebs, Max Vollenweider, Walter Schumacher, Norbert Kandersteg D-OCFT SUI1___ 2007-09-19 18:41:00 2007-09-20 09:35:00 14:54 N48°26.700' E015°10.467' 439.054 29.47
2 2 United States 3 USA3 Sullivan, Mark White, Cheryl Blount, Alan Nicaero Nautilo D-ORZL USA3___ 2007-09-19 18:35:00 2007-09-20 13:10:00 18:35 N48°44.533' E015°40.400' 472.643 25.43
1 1 Germany 2 GER2 Hora, Tomas Löschhorn, Volker Leblanc, Michel Deutschland II D-OWBA GER2___ 2007-09-19 18:18:00 2007-09-20 14:46:00 20:28 N48°26.967' E016°17.500' 520.778 25.45

Coordinates of launch site: N48°47.466' E009°13.382'

Results in italic letters are preliminary!